Product details
Choose from a huge colour range to bring diffused, coloured or white smart light to standard recessed fixtures and spotlights. Controlled via existing Wi-Fi with the WiZ app or by voice. Turn on, off, brighten and dim, change colour and set custom light scenes. No additional gateway required, simply plug in and download the app.
- Works with – Amazon Alexa – Google Home – iOS App – Android App
- RGB & White
- Dimmable
- 345lm
- Up to 15,000 Hours Life
- Hub Not Required
SPECIFICATION | |
---|---|
Brand | Philips |
CALC – Light Bulb Technology | LED |
Cap Fitting Type | GU10 |
Colour Temperature Description | Colour-Changing |
Colour Temperature Value | 2200-6500 K |
Dimmable | Dimmable |
Energy Rating | F |
Equivalent Wattage | 50 W |
Equivalent Wattage Band | 46-60 |
Frequency Band (Smart) | 2.4 GHz |
Life Length | 15,000 hours |
Light Bulb Technology | LED |
Light Bulb Type | GU10 |
Light Colour | RGB & White |
Lm | 345 lm |
Lm Band | 201-400 |
Manufacturer Guarantee | 2 Year Manufacturer’s Guarantee (T&Cs Apply) |
Network Standards | Wi-Fi / Bluetooth |
Pack Size | 2 |
Pieces in Pack/Case | 2 |
Power Consumption | 4.7 W |
Power Type | Mains-Powered |
Power Voltage Supply | 220-240 V V |
Product Type | Smart Light Bulb |
Smart Compatibility | Smart |
Smart Hub Requirement | Hub Not Required |
Wireless Range (Max.) | 0-300m |
Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
Works with Amazon Alexa | Works with Amazon Alexa |
Works with Android App | Works with Android App |
Works with Apple HomeKit | Does Not Work with Apple HomeKit |
Works with Google Home | Works with Google Home |
Works with iOS App | Works with iOS App |
kWh Per 1000hr Life | 4.7 kWh/1000h |
There are no reviews yet.